We can customise our equipment, with the aim of providing tailor-made solutions for each project to ensure the highest level of customer satisfaction.
ROTATE TABLES
The range of M-series tables is designed to optimise production processes by minimising downtime and providing worker safety and convenience.
ROTATE TABLES
The range of M-series tables is designed to optimise production processes by minimising downtime and providing worker safety and convenience.
We can customise our equipment, with the aim of providing tailor-made solutions for each project to ensure the highest level of customer satisfaction.
VERTICAL AXIS ROTATE TABLE
Our MEV series is designed for assembly and welding of large-diameter parts, with the axial height limited by the manufacturing capacities of the plant where they are performed. When combined with welding systems such as robots and submerged arc columns, these machines enable safe, rapid, ergonomic working, especially given the usual dimensions of the parts to be produced.
This type of machine provides the means of implementing a variety of tools to facilitate rapid centring and clamping of the parts to be produced or processed. It also significantly improves the agility and safety of the work required to obtain the final result.
Our Silmeca Smart Control software ensures full machine control by making all its power available to the user.
Our equipment achieves high precision for the most demanding jobs with the Precision Motion servos option.
* Scroll over the table to see all the options.
MODEL |
Volume (kg) |
C1 (m.kg) |
V1 (rpm) |
Regul V1 | D1 (mm) | D2 (mm) | H (mm) | h(mm) |
MEV-5 | 5.000 | 125 | 0,1 to 1 | No | 800 | 2.500 | 800 | 600 |
MEV-5S | 5.000 | 125 | 0,05 to 1 | +/- 1 % speed | 800 | 2.500 | 800 | 600 |
MEV-10 | 10.000 | 250 | 0,1 to 1 | No | 1200 | 3.000 | 800 | 600 |
MEV-10S | 10.000 | 250 | 0,05 to 1 | +/- 1 % speed | 1200 | 3.000 | 800 | 600 |
MEV-30 | 30.000 | 750 | 0,1 to 1 | No | 1400 | 4.000 | 1.100 | 800 |
MEV-30S | 30.000 | 750 | 0,05 to 1 | +/- 1 % speed | 1400 | 4.000 | 1.100 | 800 |
MEV-50 | 50.000 | 1250 | 0,1 to 1 | No | 1800 | 6.000 | 1.300 | 950 |
MEV-50S | 50.000 | 1250 | 0,05 to 1 | +/- 1 % speed | 1800 | 6.000 | 1.300 | 950 |
MEV-80 | 80.000 | 2000 | 0,1 to 1 | No | 2000 | 8.000 | 1.400 | 1000 |
MEV-80S | 80.000 | 2000 | 0,05 to 1 | +/- 1 % speed | 2000 | 8.000 | 1.400 | 1000 |
MEV-100 | 100.000 | 2.500 | 0,1 to 1 | No | 2000 | 10.000 | 1.450 | 1000 |
MEV-100S | 100.000 | 2.500 | 0,05 to 1 | +/- 1 % speed | 2000 | 10.000 | 1.450 | 1000 |
With Servo Precision Motion option (S)
VERTICAL AXIS ROTATE TABLE
Our MEV series is designed for assembly and welding of large-diameter parts, with the axial height limited by the manufacturing capacities of the plant where they are performed. When combined with welding systems such as robots and submerged arc columns, these machines enable safe, rapid, ergonomic working, especially given the usual dimensions of the parts to be produced.
This type of machine provides the means of implementing a variety of tools to facilitate rapid centring and clamping of the parts to be produced or processed. It also significantly improves the agility and safety of the work required to obtain the final result.
Our Silmeca Smart Control software ensures full machine control by making all its power available to the user.
Our equipment achieves high precision for the most demanding jobs with the Precision Motion servos option.
* Scroll over the table to see all the options.
MODEL |
Volume (kg) |
C1 (m.kg) |
V1 (rpm) |
Regul V1 | D1 (mm) | D2 (mm) | H (mm) | h(mm) |
MEV-5 | 5.000 | 125 | 0,1 to 1 | No | 800 | 2.500 | 800 | 600 |
MEV-5S | 5.000 | 125 | 0,05 to 1 | +/- 1 % speed | 800 | 2.500 | 800 | 600 |
MEV-10 | 10.000 | 250 | 0,1 to 1 | No | 1200 | 3.000 | 800 | 600 |
MEV-10S | 10.000 | 250 | 0,05 to 1 | +/- 1 % speed | 1200 | 3.000 | 800 | 600 |
MEV-30 | 30.000 | 750 | 0,1 to 1 | No | 1400 | 4.000 | 1.100 | 800 |
MEV-30S | 30.000 | 750 | 0,05 to 1 | +/- 1 % speed | 1400 | 4.000 | 1.100 | 800 |
MEV-50 | 50.000 | 1250 | 0,1 to 1 | No | 1800 | 6.000 | 1.300 | 950 |
MEV-50S | 50.000 | 1250 | 0,05 to 1 | +/- 1 % speed | 1800 | 6.000 | 1.300 | 950 |
MEV-80 | 80.000 | 2000 | 0,1 to 1 | No | 2000 | 8.000 | 1.400 | 1000 |
MEV-80S | 80.000 | 2000 | 0,05 to 1 | +/- 1 % speed | 2000 | 8.000 | 1.400 | 1000 |
MEV-100 | 100.000 | 2.500 | 0,1 to 1 | No | 2000 | 10.000 | 1.450 | 1000 |
MEV-100S | 100.000 | 2.500 | 0,05 to 1 | +/- 1 % speed | 2000 | 10.000 | 1.450 | 1000 |
With Servo Precision Motion option (S)